For more information, Click Here.
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | |
1. | ![]() | Worthing | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 7 | 0 | 1 | 22 | 10 | 12 | 21 |
2. | ![]() | Cheshunt | 10 | 4 | 0 | 1 | 2 | 1 | 2 | 6 | 1 | 3 | 13 | 14 | -1 | 19 |
3. | ![]() | Enfield Town | 10 | 5 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 4 | 15 | 17 | -2 | 18 |
4. | ![]() | Kingstonian | 10 | 4 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 4 | 15 | 18 | -3 | 18 |
5. | ![]() | Carshalton Athletic | 8 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 14 | 10 | 4 | 16 |
6. | ![]() | Folkestone Invicta | 10 | 4 | 0 | 2 | 1 | 1 | 2 | 5 | 1 | 4 | 13 | 13 | 0 | 16 |
7. | ![]() | Cray Wanderers | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 2 | 21 | 10 | 11 | 15 |
8. | ![]() | Bishop's Stortford | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 13 | 5 | 8 | 14 |
9. | ![]() | Hornchurch | 10 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 17 | 12 | 5 | 14 |
10. | Horsham | 10 | 3 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 19 | 15 | 4 | 14 | |
11. | ![]() | Haringey Borough | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 13 | 13 | 0 | 12 |
12. | ![]() | Leatherhead | 9 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 8 | 15 | -7 | 12 |
13. | ![]() | Bowers & Pitsea | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 13 | 5 | 8 | 10 |
14. | ![]() | Bognor Regis Town | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 12 | 6 | 6 | 10 |
15. | ![]() | Potters Bar Town | 9 | 2 | 1 | 2 | 1 | 0 | 3 | 3 | 1 | 5 | 13 | 11 | 2 | 10 |
16. | ![]() | Wingate & Finchley | 8 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 4 | 18 | 17 | 1 | 10 |
17. | ![]() | Corinthian-Casuals | 9 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 5 | 9 | 13 | -4 | 10 |
18. | ![]() | Lewes | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 8 | 15 | -7 | 8 |
19. | ![]() | Brightlingsea Regent | 10 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 7 | 11 | 20 | -9 | 7 |
20. | ![]() | Margate | 9 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 5 | 6 | 13 | -7 | 6 |
21. | ![]() | East Thurrock United | 9 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 6 | 10 | 21 | -11 | 5 |
22. | ![]() | Merstham | 8 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 6 | 8 | 18 | -10 | 4 |
As at April 16 2021 01:46